Waterproofing/Sealant Products
Waterproofing
Peel Seal Aluminum
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
801-104 | 4″ Peel Seal Aluminum 45-mil x 33.5′ | 9 | 30 CTN |
801-106 | 6″ Peel Seal Aluminum 45-mil x 33.5′ | 6 | 30 CTN |
801-109 | 9″ Peel Seal Aluminum 45-mil x 33.5′ | 4 | 30 CTN |
801-112 | 12″ Peel Seal Aluminum 45-mil x 33.5′ | 3 | 30 CTN |
801-118 | 18″ Peel Seal Aluminum 45-mil x 33.5′ | 2 | 30 CTN |
801-124 | 24″ Peel Seal Aluminum 45-mil x 33.5′ | 1 | 30 CTN |
801-136 | 36″ Peel Seal Aluminum 45-mil x 33.5′ | 1 | 30 CTN |
Peel Seal White
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
801-206 | 6″ Peel Seal Aluminum 45-mil x 33.5′ | 6 | 30 CTN |
801-209 | 9″ Peel Seal Aluminum 45-mil x 33.5′ | 4 | 30 CTN |
801-212 | 12″ Peel Seal Aluminum 45-mil x 33.5′ | 3 | 30 CTN |
Sub Seal 40/60
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
800-806 | Sub-Seal 40 – 6″ x 75′ | 6 | 25 CTN |
800-809 | Sub-Seal 40 – 9″ x 75′ | 4 | 25 CTN |
800-812 | Sub-Seal 40 – 12″ x 75” | 3 | 25 CTN |
800-818 | Sub-Seal 40 – 18″ x 75′ | 2 | 25 CTN |
800-824 | Sub-Seal 40 – 24″ x 75′ | 1 | 25 CTN |
800-836 | Sub-Seal 40 – 36″ x 75′ | 1 | 25 CTN |
800-837 | Sub-Seal 60 – 108 Sq. Ft. Roll 37″ | 1 | 25 CTN |
NX Seal
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
800-812NX | NX Seal – 12″ x 75′ | 3 | 30 CTN |
800-818NX | NX Seal – 18″ x 75′ | 1 | 30 CTN |
800-836NX | NX Seal – 36″ x 75′ | 2 | 30 CTN |
Window Wrap Flex – 70 MIL
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
802-406 | 6″ Window Wrap Flex 70-mil x 50′ | 6 | 30 CTN |
802-409 | 9″ Window Wrap Flex 70-mil x 50′ | 4 | 30 CTN |
Deck Wrap – 70 MIL
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
802-903 | 3″ Deck Wrap 40-mil x 25′ | 16 | 27 CTN |
802-906 | 6″ Deck Wrap 40-mil x 25′ | 8 | 27 CTN |
802-912 | 12″ Deck Wrap 40-mil x 25′ | 4 | 27 CTN |
Future Flash – 25 MIL
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
441-42006 | Future Flash – 6″ x 75′ – 25 mil | 6 | 30 CTN |
441-42009 | Future Flash – 9″ x 75′ – 25 mil | 4 | 30 CTN |
441-42012 | Future Flash – 12″ x 75′ – 25 mil | 3 | 30 CTN |
441-42018 | Future Flash – 18″ x 75′ – 25 mil | 2 | 30 CTN |
441-42024 | Future Flash – 24″ x 75′ – 25 mil | 2 | 30 CTN |
441-42024 | Future Flash – 36″ x 75′ – 25 mil | 1 | 30 CTN |
Future Flash – 40 MIL
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
441-42406 | Future Flash – 6″ x 75′ – 40 mil | 6 | 30 CTN |
441-42409 | Future Flash – 9″ x 75′ – 40 mil | 4 | 30 CTN |
441-42412 | Future Flash – 12″ x 75′ – 40 mil | 3 | 30 CTN |
441-42418 | Future Flash – 18″ x 75′ – 40 mil | 2 | 30 CTN |
441-42424 | Future Flash – 24″ x 75′ – 40 mil | 1 | 30 CTN |
Future Flash – 40 MIL
Part Number | Product | Carton Quantity | Pallet Quantity |
---|---|---|---|
800-401 | Future Flash Sealant White (30-10.5 oz cartridge/case) | 30 | 60 |
800-402 | Future Flash Sealant Black (30-10.5 oz cartridge/case) | 30 | 60 |
800-403 | Future Flash Sealant Gray (30-10.5 oz cartridge/case) | 30 | 60 |
800-411 | Future Flash Sealant White (15-20 oz suasages/case) | 15 | 66 |