Self Drilling Screws
Self Drill Zinc Drywall
For attaching drywall to metal (14-20 gauge) studs. Also used to attach plywood particle board and metal lath to metal.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
6 X 1″ | 10M | 29 | 610-040 |
6 X 11/8″ | 10M | 35 | 610-060 |
6 X 11/4″ | 8M | 29 | 610-080 |
6 X 15/8″ | 5M | 23 | 610-120 |
6 X 17/8″ | 4M | 20 | 610-160 |
8 X 23/8″ | 2.5M | 23 | 610-320 |
8 X 25/8″ | 1.6M | 16 | 610-350 |
8 X 3″ | 1.4M | 16 | 610-380 |
Bugle Head Self Drill
Phillips – Phosphate Coated
For attaching gypsum board to metal (14-20 gauge)
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
6 X 11/8″ | 10M | 35 | 610-050 |
6 X 11/4″ | 8M | 29 | 610-090 |
6 X 15/8″ | 5M | 23 | 610-130 |
6 X 17/8″ | 4M | 20 | 610-170 |
8 X 23/8″ | 2.5M | 23 | 610-330 |
8 X 25/8″ | 1.6M | 16 | 610-340 |
8 X 3″ | 1.4M | 16 | 610-390 |
Pan Head Self Drill
Phillips – Zinc
For metal to metal application.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 X 1/2″ | 10M | 28 | 609-020 |
8 X 3/4″ | 10M | 37 | 609-040 |
10 X 1/2″ | 8.5M | 33 | 609-100 |
10 X 5/8″ | 7.5M | 36 | 609-110 |
10 X 3/4″ | 6.5M | 36 | 609-120 |
Pan Head Framing Self Drill
Black Zinc
For light (up to 20 gauge) metal to metal application.
Size | Count per Box | Lbs. per Box | Drive Size | SKU |
---|---|---|---|---|
7 X 7/16″ zinc | 10M | 26 | #2 Phillips | 608-080 |
7 X 7/16″ black | 10M | 26 | #2 Phillips | 608-090 |
Pancake Framing Self Drill
Phillips – Zinc
For metal to metal application.
Size | Count per Box | Lbs. per Box | Drive Size | SKU |
---|---|---|---|---|
10 X 5/8″ | 7.5M | 36 | #2 Phillips | 607-500 |
Modified Truss Self Drill
Phillips – Zinc
For attaching metal lath to heavy (12-20 gauge) metal.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 X 1/2″ | 10M | 35 | 613-020 |
8 X 3/4″ | 10M | 44 | 613-040 |
8 X 1″ | 5M | 44 | 613-080 |
8 X 11/4″ | 5M | 38 | 613-100 |
8 X 15/8″ | 4M | 30 | 613-110 |
8 X 17/8″ | 3M | 28 | 613-130 |
Hex-Head Washer Self Drill
Zinc
For metal to metal applications for heavy gauge steel.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 X 1/2″ | 10M | 34 | 615-200 |
10 X 3/4″ | 6.5M | 42 | 615-300 |
10 X 1″ | 5M | 38 | 615-310 |
12 X 3/4″ | 5M | 45 | 615-400 |
14 X 3/4″ | 4M | 53 | 615-500 |