Brads and Finish

Brads and Finish
Angle Finish Nails (15 GA)

Leg Gauge Quantity per Box OEM # SKU
11/4″ 15 4M DA 15 900-005
11/2″ 15 4M DA 17 900-010
13/4″ 15 4M DA 19 900-015
2″ 15 4M DA 21 900-020
21/4″ 15 4M DA 23 900-025
21/2″ 15 4M DA 25 900-030

 

Angle Finish Nails Galvanized (15 GA)

Leg Gauge Quantity per Box OEM # SKU
11/4″ 15 4M GALV. DA 15 900-100
11/2″ 15 4M GALV. DA 17 900-110
13/4″ 15 4M GALV. DA 19 900-150
2″ 15 4M GALV. DA 21 900-120
21/4″ 15 4M GALV. DA 23 900-125
21/2″ 15 4M GALV. DA 25 900-130

 

Brad Nails (16 GA)

Leg Gauge Quantity per Box SKU
3/4″ 16 2.5M 900-405
7/8″ 16 2.5M 900-407
1 16 2.5M 900-410
11/8″ 16 2.5M 900-412
11/4″ 16 2.5M 900-440
11/2″ 16 2.5M 900-400
13/4″ 16 2.5M 900-415
2 16 2.5M 900-420
21/4″ 16 2.5M 900-425
21/2″ 16 2.5M 900-430

 

Brad Nails (18 GA)

Leg Gauge Quantity per Box SKU
5/8″ 18 5M 900-305
3/4″ 18 5M 900-306
7/8″ 18 5M 900-308
1″ 18 5M 900-310
11/8″ 18 5M 900-315
13/16″ 18 5M 900-320
11/4″ 18 5M 900-322
11/2″ 18 5M 900-330
13/4″ 18 5M 900-335
2″ 18 5M 900-340

 

Galvanized Micro Pins (23 GA)

Leg Gauge Quantity per Box SKU
1/2″ 23 10M 900-500
5/8″ 23 10M 900-510
3/4″ 23 10M 900-520
1″ 23 10M 900-540
113/16″ 23 10M 900-530