Construction and Carpentry Nails
Bright Common – Smooth Shank
Flat head with smooth shank and diamond point. For general construction, framing and other carpentry projects.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 546 | 111-030 |
4d | 11/2″ | 12 | 1/4″ | 296 | 111-040 |
5d | 13/4″ | 12 | 1/4″ | 194 | 111-050 |
6d | 2″ | 11 | 17/64″ | 181 | 111-060 |
8d | 21/2″ | 10 | 9/32″ | 99 | 111-080 |
10d | 3″ | 9 | 5/16″ | 69 | 111-100 |
12d | 31/4″ | 9 | 5/16″ | 63 | 111-120 |
16d | 31/2″ | 8 | 11/32″ | 49 | 111-160 |
20d | 4″ | 6 | 13/32″ | 31 | 111-200 |
30d | 41/2″ | 6 | 7/16″ | 24 | 111-300 |
40d | 5″ | 6 | 15/32″ | 18 | 111-400 |
50d | 51/2″ | 6 | 1/2″ | 14 | 111-500 |
60d | 6″ | 4 | 17/32″ | 11 | 111-600 |

Green Vinyl Commons
Flat countersink head with smooth shank and diamond point. Vinyl coating lubricates wood and holds fast in framing.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
8d | 21/2″ | 10.5 | 9/32″ | 101 | 115-080 |
10d | 3″ | 9 | 5/16″ | 69 | 115-100 |
16d | 31/2″ | 8 | 11/32″ | 49 | 115-160 |
20d | 4″ | 6 | 13/32″ | 31 | 115-20 |
Green Vinyl Sinker
Flat countersink head with smooth shank and diamond point. Vinyl coating lubricates wood and holds fast in framing; thin shank reduces splitting.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/8″ | 15.5 | 11/64″ | 923 | 154-030 |
4d | 13/8″ | 14 | 13/64″ | 527 | 154-040 |
6d | 17/8″ | 13 | 15/64″ | 270 | 154-060 |
8d | 23/8″ | 11.5 | 17/64″ | 150 | 154-080 |
12d | 31/8″ | 10 | 5/16″ | 81 | 154-120 |
16d | 31/4″ | 9 | 11/32″ | 63 | 154-160 |
20d | 33/4″ | 7 | 3/8″ | 40 | 154-200 |

Bright Box
Flat head with smooth shank and diamond point. Used to construct crates and boxes for light construction and carpentry work. Thinner shank reduces splitting, especially in Douglas fir and pine.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 636 | 121-030 |
4d | 11/2″ | 14 | 7/32″ | 474 | 121-040 |
6d | 2″ | 12 | 17/64″ | 236 | 121-060 |
8d | 21/2″ | 12 | 17/64″ | 145 | 121-080 |
10d | 3″ | 11 | 9/32″ | 84 | 121-100 |
12d | 31/4″ | 10 | 5/16″ | 78 | 121-120 |
16d | 31/2″ | 10 | 11/32″ | 71 | 121-160 |
20d | 4″ | 8 | 3/8″ | 52 | 121-200 |

Bright Joist Hangar (Truss)
Flat head with barbed shank and diamond point. For attaching truss plates and other hardware when building roof trusses and other framing construction.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″ | 11 | 17/64″ | 233 | 158-060 |
11/4″ | 9 | 9/32″ | 149 | 158-040 |
11/2″ | 11 | 17/64″ | 200 | 158-100 |
11/2″ | 101/4 | 9/32″ | 120 | 158-090 |
11/2″ | 9 | 9/32″ | 125 | 158-080 |

Bright Duplex
Double flat head with smooth shank and diamond point. Driven into wood to the lower head to allow easy removal from temporary structures. Used for framework, scaffolds, and other temporary structures.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
6d | 27/64″ | 11.5 | 3/16″ | 154 | 131-060 |
8d | 25/8″ | 10.25 | 15/64″ | 88 | 131-080 |
10d | 23/4″ | 9 | 5/16″ | 59 | 131-100 |
16d | 31/2″ | 8 | 9/32″ | 44 | 131-160 |

Bright Finish
Countersunk head with smooth shank and diamond point. Small cupped head allows countersinking below wood surface for later filling – giving smooth appearance to finish carpentry and trim.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 15.5 | 0.099″ | 887 | 141-030 |
4d | 11/2″ | 15 | 0.1055″ | 629 | 141-040 |
6d | 2″ | 13 | 0.135″ | 290 | 141-060 |
8d | 21/2″ | 12.5 | 0.142″ | 194 | 141-080 |
10d | 3″ | 11.5 | 0.155″ | 122 | 141-100 |
12d | 31/4″ | 11.5 | 0.155″ | 114 | 141-120 |
16d | 31/2″ | 11 | 0.162″ | 91 | 141-160 |

Bright Pole Barn – Ring Shank T.H.S.
Flat head with ringed shank and diamond point. For post frame construction and other heavy-duty applications. High carbon steel.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
8d | 21/2″ | 12 | 9/32″ | 99 | 157-080 |
16d | 11/2″ | 9 | 5/16″ | 57 | 157-160 |
20d | 4″ | 7 | 3/8″ | 35 | 157-200 |
30d | 21/2″ | 7 | 3/8″ | 31 | 157-300 |
40d | 3″ | 7 | 3/8″ | 28 | 157-400 |
60d | 31/4″ | 7 | 3/8″ | 24 | 157-600 |

Fluted Masonry
Flat head with fluted shank and diamond point. For nailing lumber to concrete and masonry. Made from spring steel wire and tempered. Bright finish.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
1/2″ | 9 | 11/32″ | 355 | 163-010 |
1/2″ | 9 | 11/32″ | 194 | 163-020 |
1″ | 9 | 11/32″ | 164 | 163-040 |
11/4″ | 9 | 11/32″ | 148 | 163-060 |
11/2″ | 9 | 11/32″ | 129 | 163-080 |
13/4″ | 9 | 11/32″ | 110 | 163-090 |
2″ | 9 | 11/32″ | 99 | 163-120 |
21/2″ | 9 | 11/32″ | 86 | 163-140 |
23/4″ | 9 | 11/32″ | 78 | 163-160 |
3″ | 9 | 11/32″ | 65 | 163-180 |
31/2″ | 9 | 11/32″ | 52 | 163-190 |

Cut Masonry
For attaching wood to masonry and fresh concrete.
Size | Nail Length | Count per Lb. | SKU |
---|---|---|---|
4d | 11/2″ | 154 | 160-080 |
6d | 2″ | 103 | 160-060 |
8d | 21/2″ | 82 | 160-080 |
10d | 3″ | 52 | 160-100 |

Bright Spikes
Flat head with diamond point. For joining heavy timbers such as railroad ties, landscape timbers, and log house construction.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
8″ | 3/8″ | 3/4″ | 4 | 167-080 |
10″ | 3/8″ | 3/4″ | 3 | 167-100 |
12″ | 3/8″ | 3/4″ | 2 | 167-120 |