Metal Lath Accessories

Galvanized Metal Lath
| Size | Type | Sheets/Pallet | SKU |
|---|---|---|---|
| 1.75 | Flat (no nibs) | 500 | 916-175 |
| 2.5 | Flat (no nibs) | 500 | 916-250 |
| 1.75 | Self-furring (w/ nibs) | 500 | 917-175 |
| 2.5 | Self-furring (w/ nibs) | 500 | 917-250 |
| 2.5 | Self-furring (w/ paperback) | 250 | 917-251 |

Electro-galvanized Metal Lath
| Size | Type | SKU |
|---|---|---|
| 1.75 | Flat | 916-175 |
| 1.75 | Paper Flat | 916-176 |
| 2.5 | Flat | 916-250 |
| 2.5 | Paper Flat | 916-251 |
| 3.4 | Flat | 916-340 |
| 1.75 | Self-furring | 917-175 |
| 1.75 | Self-furring | 917-176 |
| 2.5 | Self-furring | 917-250 |
| 2.5 | Self-furring | 917-251 |
| 3.4 | Self-furring | 917-340 |
| 3.4 | Self-furring | 917-341 |

Metal Lath Accessories
| Type | SKU |
|---|---|
| #1 Corner Bead | 917-400 |
| #66 EF-1/2″ Casing Bead | 917-401 |
| XJ15-1/2″ Expansion Joint | 917-402 |
| XJ15-3/4″ Control Joint | 917-403 |
| #66 EF-3/4″ Casing Bead | 917-404 |
| #15-3/4″ Dbl. V Control Jnt. | 917-406 |
| #66 EF-7/8″ Casing Bead | 917-408 |
| #50 CJ – 1/2″ Control Jnt. | 917-409 |
| #66 EF-3/8″ Casing Bead | 917-410 |

