Exterior Decking Screws
Decking Screws – Dacro Decking
Coarse Thread – Silver
For exterior use including decks, railings and other outdoor projects. Minimal rust. Corrosion resistant.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
6 x 11/4″ | 8M | 30 | 624-080 |
6 x 15/8″ | 5M | 23 | 624-100 |
6 x 2″ | 3.5M | 20 | 624-120 |
8 x 21/2″ | 2.5M | 24 | 624-160 |
8 x 3″ | 2M | 23 | 624-200 |
10 x 31/2″ | 1M | 19 | 624-240 |
10 x 4″ | 1M | 21 | 624-250 |
10 x 5″ | 0.75M | 20 | 624-270 |
10 x 6″ | 0.5M | 16 | 624-280 |
Premium Ceramic – Coated Decking
Type 17 Point, Combo Drive
Long life ceramic coating and heavy gauge for tough jobs. Virtually eliminates need for pre-drilling. Positive drives every time. Counter-sunk head with nibs for a clean finish. For exterior use including decks, railings and other projects where rust resistance is important.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 x 11/4″ | 8M | 38 | 622-300 |
8 x 15/8″ | 5M | 31 | 622-310 |
8 x 2″ | 3.5M | 27 | 622-320 |
9 x 21/2″ | 2.5M | 28 | 622-400 |
9 x 3″ | 2M | 27 | 622-410 |
10 x 31/2″ | 1M | 17 | 622-500 |
10 x 4″ | .7M | 14 | 622-510 |
Decking Screws – Ceramic Coated
Combo Drive, Bugle Head, Coarse Thread
For exterior use including decks, railings and other projects where rust resistance is important.
Size | Count per Box | POINT | Lbs. per Box | SKU |
---|---|---|---|---|
6 x 11/4″ | 8M | 30 | 30 | 622-120 |
6 x 15/8″ | 5M | 23 | 23 | 622-140 |
6 x 2″ | 3.5M | 20 | 20 | 622-160 |
8 x 21/2″ | 2.5M | 24 | 24 | 622-180 |
8 x 3″ | 2M | 23 | 23 | 622-200 |
10 x 31/2″ | 1M | 19 | 19 | 622-220 |
10 x 4″ | .7M | 14 | 14 | 622-240 |
Premium Ceramic – Star Drive
Dual Coarse Thread, Gold, Type 17 Point
1000 Hour Long Life Ceramic Coating and heavy gauge for tough jobs. Dual thread design to greatly reduce splitting. Positive drives every time. Virtually eliminates need for pre-drilling. Counter-sunk head with nibs for a clean finish. For exterior use including decks, railings and other projects where rust resistance is important.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 x 11/4″ | 5M | 23 | 680-100 |
8 x 15/8″ | 4M | 24 | 680-120 |
9 x 2″ | 3M | 28 | 680-140 |
9 x 21/2″ | 2.5M | 27 | 680-160 |
9 x 3″ | 2M | 27 | 680-180 |
10 x 31/2″ | 1M | 19 | 680-200 |
10 x 4″ | 1M | 21 | 680-220 |