Simpson Pin Clip

 Hangar Wire tied to Simpson Pin Clip
 12 GA Pin Clip – 20 bundles per log
| Size | Clip | Pin | Bundle Qty. | Log Qty. (bundles) | SKU | 
|---|---|---|---|---|---|
| 12 ga x 4′ | 90* | 11/4″ | 100 | 20 | 480-040 | 
| 12 ga x 6′ | 90* | 11/4″ | 100 | 20 | 480-060 | 
| 12 ga x 8′ | 90* | 11/4″ | 100 | 20 | 480-080 | 
| 12 ga x 10′ | 90* | 11/4″ | 100 | 20 | 480-100 | 
| 12 ga x 12′ | 90* | 11/4″ | 100 | 20 | 480-120 | 
| 12 ga x 14′ | 90* | 11/4″ | 100 | 20 | 480-140 | 
| 12 ga x 16′ | 90* | 11/4″ | 100 | 20 | 480-160 | 
| 12 ga x 18′ | 90* | 11/4″ | 100 | 20 | 480-180 | 
| 12 ga x 20′ | 90* | 11/4″ | 100 | 20 | 480-200 | 
| 12 ga x 22’* | 90* | 11/4″ | 100 | 20 | 480-220 | 
| 12 ga x 24’* | 90* | 11/4″ | 100 | 20 | 480-240 | 
| 12 ga x 30’* | 90* | 11/4″ | 100 | 20 | 480-300 | 
8 GA Pin Clip – 20 bundles per log
			| Size | Clip | Pin | Bundle Qty. | Log Qty. (bundles) | SKU | 
|---|---|---|---|---|---|
| 8 ga x 4′ | 90* | 11/4″ | 100 | 20 | 477-040 | 
| 8 ga x 6′ | 90* | 11/4″ | 100 | 20 | 477-060 | 
| 8 ga x 8′ | 90* | 11/4″ | 100 | 20 | 477-080 | 
| 8 ga x 10” | 90* | 11/4″ | 100 | 20 | 477-100 | 
| 8 ga x 12′ | 90* | 11/4″ | 100 | 20 | 477-120 | 
| 8 ga x 14′ | 90* | 11/4″ | 100 | 20 | 477-140 | 
| 8 ga x 16′ | 90* | 11/4″ | 100 | 20 | 477-160 | 
| 8 ga x 18*’ | 90* | 11/4″ | 100 | 20 | 477-180 | 
| 8 ga x 20’* | 90* | 11/4″ | 100 | 20 | 477-200 | 
*Special order by the bundle

