Plate Washers

Square Plate Washers
| Size | Pieces per Box | Boxes per Pallet | Shape | SKU |
|---|---|---|---|---|
| 2″ x 2″ x 3/16″ | 100 | 100 | Round | 60-311-020 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Slotted | 60-311-060 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-311-040 |
| 2″ x 2″ x 3/16″ | 100 | 100 | Round | 60-311-025 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-312-040 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Slotted | 60-312-060 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-313-220 |
| 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-313-420 |
| 31/2″ x 31/2″ x 3/8″ | 50 | 50 | Round | 60-314-010 |
| 31/2″ x 31/2″ x 3/8″ | 50 | 50 | Round | 60-314-030 |
| 31/2″ x 31/2″ x 3/8″ | 50 | 50 | Round | 60-314-050 |
| 4″ x 4″ x 1/2″ | 30 | 30 | Round | 60-314-070 |
| HDG 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-311-070 |
| HDG 3″ x 3″ x 1/4″ | 50 | 50 | Slotted | 60-311-080 |
| HDG 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-312-070 |
| HDG 3″ x 3″ x 1/4″ | 50 | 50 | Slotted | 60-312-080 |
| HDG 3″ x 3″ x 1/4″ | 50 | 50 | Round | 60-313-230 |

