Roofing Nails
Electro-galvanized Roofing
Large, flat head with smooth shank and diamond point. Used to fasten asphalt shingles, roof felt, and insulation board. Galvanized to resist weathering.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
1/2″ | 11 | 7/16″ | 528 | 211-020 |
3/4″ | 11 | 7/16″ | 366 | 211-040 |
7/8″ | 11 | 7/16″ | 323 | 211-060 |
1″ | 11 | 7/16″ | 285 | 211-080 |
11/4″ | 11 | 7/16″ | 233 | 211-100 |
11/2″ | 11 | 7/16″ | 200 | 211-120 |
13/4″ | 11 | 7/16″ | 171 | 211-140 |
2″ | 11 | 7/16″ | 149 | 211-160 |
21/2″ | 11 | 7/16″ | 122 | 211-180 |
3″ | 11 | 7/16″ | 103 | 211-200 |
31/2″ | 11 | 7/16″ | 89 | 211-220 |
4″ | 11 | 7/16″ | 78 | 211-400 |
5″ | 9 | 15/32″ | 63 | 211-500 |
6″ | 9 | 15/32″ | 54 | 211-600 |
Hot Dip Galvanized Roofing
Large, flat head with smooth shank and diamond point. Used to fasten asphalt shingles, roof felt, and insulation board. Hot dip galvanized to resist weathering.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
7/8″ | 11 | 7/16″ | 323 | 214-060 |
1″ | 11 | 7/16″ | 285 | 214-080 |
11/4″” | 11 | 7/16″ | 233 | 214-100 |
11/2″” | 11 | 7/16″ | 200 | 214-120 |
13/4″ | 11 | 7/16″ | 171 | 214-140 |
2″ | 11 | 7/16″ | 149 | 214-150 |
21/2″ | 11 | 7/16″ | 122 | 214-160 |
3″ | 11 | 7/16″ | 103 | 214-180 |
Hot Dip Galvanized Ring Shank Roofing
Large, flat head with ring shank and diamond point. Used to fasten asphalt shingles, roof felt, and insulation board. Hot dip galvanized to resist weathering.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″ | 11 | 7/16″ | 233 | 214-610 |
11/2″ | 11 | 7/16″ | 200 | 214-620 |
21/2″ | 11 | 7/16″ | 122 | 214-680 |
3″ | 11 | 7/16″ | 103 | 214-700 |
Ring Shank Stainless Steel Roofing
Large, flat head with ring shank and diamond point. Used to fasten asphalt shingles, roof felt, and insulation board.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″ | 11 | 7/16″ | 233 | 215-040 |
Electro-galvanized Ring Neoprene Roofing
Ring shank with neoprene washers underneath nail head. Used to attach corrugated metal and fiberglass roofing sheets. Galvanized to resist weathering.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″” | 10 | 3/8″ | 125 | 227-040 |
21/2″ | 10 | 3/8″ | 101 | 227-120 |
3″ | 10 | 3/8″ | 84 | 227-160 |
Electro-galvanized Plastic Caps
Ring shank with round plastic cap. Used to attach felt paper and foam sheeting to buildings.
Boxes
Nail Length | Gauge | Head Dia. | Count per Lb. | Lbs. per Box | SKU |
---|---|---|---|---|---|
3/4″ | 12 | 1″ | 266 | 7 | 220-020 |
7/8″ | 12 | 1″ | 275 | 8 | 221-040 |
1″ | 12 | 1″ | 250 | 8 | 221-060 |
11/4″ | 12 | 1″ | 212 | 8 | 221-080 |
11/2″ | 12 | 1″ | 185 | 11 | 221-100 |
13/4″ | 12 | 1″ | 168 | 13 | 221-120 |
2″ | 12 | 1″ | 153 | 15 | 221-140 |
Pails
Nail Length | Gauge | Head Dia. | Count per Lb. | Pieces/Pail | SKU |
---|---|---|---|---|---|
3/4″ | 12 | 1″ | 266 | 3M | 220-022 |
7/8″ | 12 | 1″ | 275 | 3M | 221-042 |
1″ | 12 | 1″ | 250 | 3M | 221-062 |
11/4″ | 12 | 1″ | 212 | 3M | 221-082 |
11/2″ | 12 | 1″ | 185 | 3M | 221-101 |
13/4″ | 12 | 1″ | 168 | 3M | 221-121 |
2″ | 12 | 1″ | 153 | 3M | 221-141 |
Lead Head
For attaching metal roofing.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
13/4″ | 10 | 3/8″ | 83 | 153-220 |
21/2″ | 10 | 3/8″ | 83 | 153-240 |
Round Metal Ring Shank Cap
Ring shank with round metal head. Used to attach roofing felt, insulation board, and polyfilm sheeting to buildings.
Electro-galvanized
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
3/4″ | 12 | 1″ | 117 | 223-030 |
7/8″ | 12 | 1″ | 112 | 223-040 |
1″ | 12 | 1″ | 107 | 223-060 |
11/4″ | 12 | 1″ | 100 | 223-080 |
11/2″ | 12 | 1″ | 84 | 223-050 |
13/4″ | 12 | 1″ | 79 | 223-070 |
2″ | 12 | 1″ | 74 | 223-100 |
21/2″ | 12 | 1″ | 67 | 223-090 |
3″ | 12 | 1″ | 60 | 223-130 |
4″ | 12 | 1″ | 37 | 223-140 |
5″ | 12 | 1″ | 27 | 223-150 |
6″ | 12 | 1″ | 24 | 223-160 |
Hot Dip Galvanized
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
1″” | 12 | 1″ | 107 | 224-060 |
11/4″ | 12 | 1″ | 100 | 224-080 |
11/2″ | 12 | 1″ | 84 | 224-050 |
Tin Caps
Used to add extra protection and stability in conjunction with roofing nails to secure shingles and felt paper.
Size | SKU |
---|---|
15/8″ | 228-040 |
2″ | 228-080 |
21/2″ | 228-160 |
23/4″ | 228-180 |
3″ | 228-190 |
High Wire Coil Roofing
For use with pneumatic roofing guns. Large flat head with smooth shank and diamond point. Used to fasten asphalt shingles, roof felt paper and insulation board. Galvanized to resist weathering.
To fit: Atro CN-134, Hitachi NV 45AB, Makita AN451, Bostitch N12-B, RN45, Porter Cable RN175, Fasco CN15W, Senco SCN200R,
Paslode PY-134
Electro-galvanized
Nail Length | Gauge | Head Dia. | Count per Ctn. | Count per Lb. | SKU |
---|---|---|---|---|---|
3/4″ | 11 | 3/8″ | 7.2M | 21 | 212-009 |
7/8″ | 11 | 3/8″ | 7.2M | 23 | 212-010 |
1″ | 11 | 3/8″ | 7.2M | 26 | 212-020 |
11/4″ | 11 | 3/8″ | 7.2M | 34 | 212-040 |
11/2″ | 11 | 3/8″ | 7.2M | 37 | 212-060 |
13/4″ | 11 | 3/8″ | 7.2M | 43 | 212-080 |
Hot Dig Galvanized Ring Shank
Nail Length | Gauge | Head Dia. | Count per Ctn. | Count per Lb. | SKU |
---|---|---|---|---|---|
11/4″ | 11 | 3/8″ | 7.2M | 34 | 213-040 |
11/2″ | 11 | 3/8″ | 7.2M | 37 | 213-060 |
Stainless Steel Ring Shank
Nail Length | Gauge | Head Dia. | Count per Ctn. | Count per Lb. | SKU |
---|---|---|---|---|---|
11/4″ | 11 | 3/8″ | 7.2M | 34 | 213-100 |
11/2″ | 11 | 3/8″ | 7.2M | 37 | 213-120 |
Fine Wire Staples
Used to attach tin caps and hang insulation.
Staple Length | Boxes per Carton | Quantity per Box. | SKU |
---|---|---|---|
A11 3/8″ x 3/8″ | 20 | 5M | 226-010 |
A11 1/2″ x 3/8″ | 20 | 5M | 226-012 |
A19 1/4″ x 3/8″ | 50 | 5M | 226-020 |
Electro-galvanized Tile Nail
For use with clay roofing tile.
Nail Length | Gauge | Head Dia. | Nails per Lb. | SKU |
---|---|---|---|---|
3″ | 9 | 15/32″ | 62 | 232-030 |
4″ | 9 | 15/32″ | 50 | 232-050 |
5″ | 9 | 15/32″ | 38 | 232-070 |
51/2″ | 9 | 15/32″ | 36 | 232-080 |
6″ | 9 | 15/32″ | 32 | 232-100 |
Wide Crown Roofing Staples
Applications include lath, insulation board, sheeting and roofing.
Made to fit Paslode
Leg | Gauge | Crown | Quantity per Box | OEM # |
---|---|---|---|---|
3/4″ | 16 | 15/16″ | 10M | GSW 1634 |
7/8″ | 16 | 15/16″ | 10M | GSW 1678 |
1″ | 16 | 15/16″ | 10M | GSW 161 |
11/4″ | 16 | 15/16″ | 10M | GSW 16114 |
11/2″ | 16 | 15/16″ | 10M | GSW16112 |
13/4″ | 16 | 15/16″ | 10M | GSW 16139 |
2″ | 16 | 15/16″ | 10M | GSW 162 |
Made to fit Senco
Leg | Gauge | Crown | Quantity per Box | OEM # |
---|---|---|---|---|
3/4″ | 16 | 1″ | 10M | P11 |
7/8″ | 16 | 1″ | 10M | P12 |
1″ | 16 | 1″ | 10M | P13 |
11/4″ | 16 | 1″ | 10M | P17 |
11/2″ | 16 | 1″ | 10M | P17 |
Made to fit Bostitch
Leg | Gauge | Crown | Quantity per Box | OEM # |
---|---|---|---|---|
7/8″ | 16 | 1″ | 10M | BCS 1098 |
1″ | 16 | 1″ | 10M | BCS 1099 |
11/4″ | 16 | 1″ | 10M | BCS 1101 |
11/2″ | 16 | 1″ | 10M | BCS 1102 |