Light Gauge Steel Screws
Fine Thread
For attaching drywall to metal (20-25 gauge) studs. May also be used to attach particle board, plywood or other soft woods. Also known as “all purpose” or “multi-purpose”screws.
Size | Count per Box | Lbs. per Box | Drive Size | SKU |
---|---|---|---|---|
6 X 1″ | 10M | 32 | #2 Phillips | 601-040 |
6 X 11/8″ | 10M | 35 | #2 Phillips | 601-060 |
6 X 11/4″ | 8M | 30 | #2 Phillips | 601-080 |
6 X 15/8″ | 5M | 24 | #2 Phillips | 601-120 |
6 X 2″ | 3.5M | 19 | #2 Phillips | 601-140 |
6 X 21/4″ | 3M | 19 | #2 Phillips | 601-160 |
8 X 21/2″ | 2.5M | 25 | #2 Phillips | 601-200 |
8 X 3″ | 2M | 22 | #2 Phillips | 601-220 |
10 X 31/2″ | 1M | 19 | #2 Phillips | 601-240 |
10 X 4″ | 1M | 21 | #2 Phillips | 601-280 |
Pan Head Framing Sharp
For attaching light gauge steel studs to track (up to 20 gauge).
Size | Count per Box | Lbs. per Box | Drive Size | SKU |
---|---|---|---|---|
7 X 7/16″ | 10M | 23 | #2 Phillips | 608-040 |
Trim Head
For attaching wood trim to metal studs.
Size | Count per Box | Lbs. per Box | Drive Size | SKU |
---|---|---|---|---|
6 X 15/8″ | 5M | 20 | #1 Sq Drive | 608-520 |
6 X 21/4″ | 3M | 17 | #1 Sq Drive | 608-540 |
8 X 3″ | 2M | 23 | #1 Sq Drive | 608-560 |
Modified Truss Sharp
For attaching metal lath and stucco mesh to steel studs (20-25 gauge).
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
8 X 1/2″ | 10M | 35 | 616-020 |
8 X 3/4″ | 10M | 40 | 616-040 |
8 X 1″ | 8M | 44 | 616-080 |
8 X 11/4″ | 6M | 39 | 616-100 |
8 X 15/8″ | 5M | 30 | 616-120 |
8 X 17/8″ | 2.5M | 28 | 616-110 |
8 X 2″ | 2.5M | 28 | 616-130 |
8 X 21/2″ | 2M | 24 | 616-140 |
Laminator – Bugle – Phillips
Attaches gypsum to gypsum. A temporary fastener.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
10 X 11/2″ | 5M | 36 | 604-100 |
Eyelag
Hanging suspended ceiling to wood joist.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
1/4″ X 3″ | 1M | 25 | 600-080 |
1/4″ X 4″ | 1M | 25 | 600-100 |
Self-Drill Eyelag
Hanging suspended ceiling to metal joist.
Size | Count per Box | Lbs. per Box | SKU |
---|---|---|---|
1/4″ X 3/4″ | 1M | 25 | 600-090 |
1/4″ X 13/4″ | 1M | 25 | 600-095 |