Galvanized Nails
Common Nails
Flat head with smooth shank and diamond point. For general construction, framing, and other carpentry projects.
Electro-galvanized Common
Electro-plated with zinc to resist weathering.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 546 | 112-030 |
4d | 11/2″ | 12 | 1/4″ | 296 | 112-040 |
5d | 13/4″ | 12 | 1/4″ | 194 | 112-050 |
6d | 2″ | 11 | 17/64″ | 181 | 112-060 |
8d | 21/2″ | 10 | 9/32″ | 99 | 112-080 |
10d | 3″ | 9 | 5/16″ | 69 | 112-100 |
12d | 31/4″ | 9 | 5/16″ | 63 | 112-120 |
16d | 31/2″ | 8 | 11/32″ | 49 | 112-160 |
20d | 4″ | 6 | 13/32″ | 31 | 112-200 |
40d | 5″ | 4 | 15/32″ | 17 | 112-400 |
60d | 6″ | 2 | 117/32″ | 10 | 112-600 |
Hot Dip Galvanized Common
Passed through a hot galvanizing line for a superior galvanized finish. For use with ACQ lumber.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 546 | 114-030 |
4d | 11/2″ | 12 | 1/4″ | 296 | 114-040 |
5d | 13/4″ | 12 | 1/4″ | 194 | 114-050 |
6d | 2″ | 11 | 17/64″ | 181 | 114-060 |
8d | 21/2″ | 10 | 9/32″ | 99 | 114-080 |
10d | 3″ | 9 | 5/16″ | 69 | 114-100 |
12d | 31/4″ | 9 | 5/16″ | 63 | 114-120 |
16d | 31/2″ | 8 | 11/32″ | 49 | 114-160 |
20d | 4″ | 6 | 13/32″ | 31 | 114-200 |
30d | 41/2″ | 6 | 7/16″ | 24 | 114-300 |
40d | 5″ | 6 | 15/32″ | 18 | 114-400 |
60d | 6″ | 4 | 17/32″ | 11 | 114-600 |
Electro-galvanized Common Ring Shank
Electro-plated with zinc to resist weathering.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
6d | 2″ | 11 | 17/64″ | 181 | 113-060 |
8d | 21/2″ | 10 | 9/32″ | 99 | 113-080 |
12d | 31/4″ | 9 | 5/16″ | 63 | 113-120 |
16d | 31/2″ | 8 | 11/32″ | 49 | 113-160 |
Landscape Timber Ties
Passed through a hot galvanized line for a superior galvanized finish. For use with ACQ lumber.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
6″ | 1/4″ | 1/2″ | 14 | 167-200 |
Hot Dip Galvanized Spikes
Flat head with diamond point. For joining heavy timbers such as railroad ties, landscape timbers, and log house construction. For use with ACQ lumber.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
8″ | 3/8″ | 3/4″ | 4 | 167-280 |
10″ | 3/8″ | 3/4″ | 3 | 167-300 |
12″ | 3/8″ | 3/4″ | 2 | 167-320 |
Electro-galvanized Gutter Spikes
Flat head with diamond point. For attaching galvanized and aluminum gutters.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
7″ | 3/16″ | 7/16″ | 16 | 167-770 |
Hot Dip Galvanized Ring Shank Pole Barn
Flat head with ringed shank and diamond point. For exterior post frame construction. High carbon steel. For use with ACQ lumber.
Nail Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
30d | 4 1/2″ | 7 | 3/8″ | 31 | 161-300 |
40d | 5″ | 7 | 3/8″ | 28 | 156-400 |
Hot Dip Galvanized Ring Shank PTL Deck Nail
Ring shank with flat head. For pressure treated lumber. Passed through a hot galvanized line for a superior galvanized finish. For use with ACQ lumber.
Nail Size | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
6d | 11 | 9/32″ | 140 | 161-060 |
8d | 11 | 9/32″ | 107 | 161-080 |
10d | 10 | 9/32″ | 81 | 161-100 |
12d | 10 | 9/32″ | 78 | 161-120 |
16d | 10 | 5/16″ | 71 | 161-160 |
20d | 9 | 3/8″ | 55 | 161-200 |
30d | 7 | 3/8″ | 31 | 161-300 |
40d | 7 | 3/8″ | 28 | 161-400 |
60d | 7 | 3/8″ | 24 | 161-600 |
Hot Dip Galvanized Spiral PTL Deck Nail
Nail Size | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
6d | 11 | 9/32″ | 140 | 162-060 |
8d | 11 | 9/32″ | 107 | 162-080 |
10d | 10 | 9/32″ | 81 | 162-100 |
12d | 10 | 9/32″ | 78 | 162-120 |
16d | 10 | 5/16″ | 71 | 162-160 |
20d | 9 | 3/8″ | 55 | 162-200 |
60d | 7 | 3/8″ | 24 | 162-600 |
Box Nails
Flat head with smooth shank and diamond point. Used to construct crates and boxes for light construction and carpentry work. Thinner shank reduces splitting, especially in Douglas fir and pine.
Electro-galvanized Box
Electro-plated with zinc to resist weathering.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 636 | 122-030 |
4d | 11/2″ | 14 | 7/32″ | 474 | 122-040 |
5d | 13/4″ | 13 | 15/64″ | 407 | 122-050 |
6d | 2″ | 12 | 15/64″ | 236 | 122-060 |
7d | 21/4″ | 12 | 17/64″ | 210 | 122-070 |
8d | 21/2″ | 12 | 17/64″ | 145 | 122-080 |
10d | 3″ | 11 | 9/32″ | 84 | 122-100 |
12d | 31/4″ | 10 | 5/16″ | 78 | 122-120 |
16d | 31/2″ | 10 | 5/16″ | 71 | 122-160 |
20d | 4″ | 8 | 3/8″ | 52 | 122-200 |
30d | 41/2″ | 9 | 3/8″ | 46 | 122-300 |
Hot Dip Galvanized Box
Passed through a hot galvanized line for a superior galvanized finish. For use with ACQ lumber.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 14 | 7/32″ | 636 | 124-030 |
4d | 11/2″ | 14 | 7/32″ | 474 | 124-040 |
5d | 13/4″ | 13 | 15/64″ | 407 | 124-050 |
6d | 2″ | 12 | 17/64″ | 236 | 124-060 |
7d | 21/4″ | 12 | 17/64″ | 210 | 124-070 |
8d | 21/2″ | 12 | 17/64″ | 145 | 124-080 |
10d | 3″ | 11 | 9/32″ | 84 | 124-100 |
12d | 31/4″ | 10 | 5/16″ | 78 | 124-120 |
16d | 31/2″ | 10 | 5/16″ | 71 | 124-160 |
20d | 4″ | 8 | 3/8″ | 52 | 124-200 |
Fence Staples
Electro-galvanized Staple
Smooth shank with slash points. For securing wire fence to wooden posts.
Staple Length | Gauge | Count per Lb. | SKU |
---|---|---|---|
3/4″ | 14 | 143 | 234-020 |
1″ | 9 | 101 | 234-040 |
11/4″ | 9 | 88 | 234-060 |
11/2″ | 9 | 49 | 234-080 |
13/4″ | 9 | 60 | 234-100 |
Hot Dip Galvanized Staple
Passed through a hot galvanizing line for a superior galvanized finish. For use with ACQ lumber.
Staple Length | Gauge | Count per Lb. | SKU |
---|---|---|---|
21/2″ | 6 | 43 | 234-140 |
Finish Nails
Countersunk head with smooth shank and diamond point. Small cupped head allows countersinking below wood surface for later filling – giving smooth appearance to finish carpentry and trim.
Electro-galvanized Finish
Electro-plated with zinc to resist weathering.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 15.5 | 0.099″ | 887 | 142-030 |
6d | 2″ | 13 | 0.135″ | 290 | 142-060 |
8d | 21/2″ | 12.5 | 0.142″ | 194 | 142-080 |
Hot Dip Galvanized Finish
Passed through a hot galvanizing line for a superior galvanized finish. For use with ACQ lumber.
Size | Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|---|
3d | 11/4″ | 15.5 | 0.099″ | 887 | 140-030 |
4d | 11/2″ | 15 | 0.1055″ | 629 | 140-040 |
6d | 2″ | 13 | 0.135″ | 290 | 140-060 |
8d | 21/2″ | 12.5 | 0.142″ | 194 | 140-080 |
10d | 3″ | 11.5 | 0.155″ | 122 | 140-100 |
12d | 31/4″ | 11.5 | 0.155″ | 113 | 140-120 |
16d | 31/2″ | 11 | 0.162″ | 91 | 140-160 |
Casing Nails
Deep countersunk head with smooth shank and diamond point. Used for finish work, including door jambs, moulding and casing.
Electro-galvanized Casing
Electro-plated with zinc to resist weathering.
Size | Nail Length | Gauge | Count per Lb. | SKU |
---|---|---|---|---|
6d | 2″ | 12.5 | 245 | 147-060 |
8d | 21/2″ | 11.5 | 146 | 147-080 |
16d | 31/2″ | 10 | 77 | 147-160 |
Hot Dip Galvanized Casing
Passed through a hot galvanizing line for a superior galvanized finish. For use with ACQ lumber.
Size | Nail Length | Gauge | Count per Lb. | SKU |
---|---|---|---|---|
6d | 2″ | 12.5 | 245 | 148-060 |
8d | 21/2″ | 11.5 | 146 | 148-080 |
16d | 31/2″ | 10 | 77 | 148-160 |
Joist Hanger (Truss) Nails
Flat head with barbed shank and diamond point. For attaching truss plates and other hardware when building roof trusses and other framing construction.
Electro-galvanized Joist Hanger (Truss)
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″ | 11 | 17/64″ | 233 | 158-050 |
11/4″ | 9 | 9/32″ | 149 | 158-270 |
11/2″ | 11 | 17/64″ | 200 | 158-030 |
11/2″ | 9 | 9/32″ | 125 | 158-280 |
Hot Dip Galvanized Joist Hanger (Truss)
For use with ACQ lumber.
Nail Length | Gauge | Head Dia. | Count per Lb. | SKU |
---|---|---|---|---|
11/4″ | 11 | 17/64″ | 233 | 158-460 |
11/4″ | 9 | 9/32″ | 149 | 158-440 |
11/2″ | 11 | 17/64″ | 200 | 158-500 |
11/2″ | 9 | 9/32″ | 125 | 158-480 |